- Description
- Specifications
Cat. No. | HA025-100, HA025-1 |
Target Protein | HSV gD Envelope Protein |
Target Protein Also Known As | gD, ICP31, pUs6 |
Clone Designation | 2C10 |
Species/Isotype | Mouse IgG2a(k) |
Purity | Affinity Purified, > 95% IgG by SDS-PAGE |
Supplied in | Phosphate Buffered Saline pH 7.4 (no azide) |
Protein Concentration | 1.0 mg/ml |
Fill Volume | 103 µl |
Immunofluorescence Titer |
HSV-1 1+ @ 1:25,600 |
ELISA Titer |
HSV-1 0.100 @ >1:102,400 |
Western Blot Titer |
HSV-1 > 1:80,000 |
Reference / Additional Reading | J. Virology (1984), 49(1):102 |