- Description
- Specifications
Target Protein | HSV ICP5 Major Capsid Protein |
Target Protein Also Known As | ICP5, VP5, pUL19, MCP, p155 |
Clone Designation | 3B6 |
Species/Isotype | Mouse IgG2b (lamda) |
Purity | Affinity Purified, > 95% IgG by SDS-PAGE |
Supplied in | Phosphate Buffered Saline pH 7.4 (no azide) |
Protein Concentration | 1.0 mg/ml |
Fill Volume | 103 µl |
Immunofluorescence Titer |
HSV-1 1+ @ 1:3,200 |
ELISA Titer |
HSV-1 0.100 @ >1:102,400 |
Western Blot Titer |
HSV-1 >1:3,200 |
Reference / Additional Reading | J. Virology (1995), 69(1):476 |