HSV-2 Nuclear Antigen Lot F1854175
Virus Strain | G |
Host Cell | African Green Monkey Kidney (Vero) |
Cell Line Characterization | Confirmed Negative for HIV and Hepatitis B |
Purity | Infected cell extract enriched for nuclear viral proteins |
Inactivation | Verified by tissue culture infectivity assay. |
Supplied In | 100 mM Glycine pH 9.5 |
Protein Concentration | 0.50 mg/ml |
Fill Volume | 1.03 ml (H2V146-1 or 25.2 ml (H2V146-25) |
ELISA (IgG) Titer | Not determined |
Western Blot Titer | 10 µg/cm |
Reference and/or Additional Reading | J. Infectious Diseases (1977), 136(S):286 |
Western Blot Results
Antigen is Virusys # H2V146 HSV-2 Nuclear Antigen at 10 µg/cm. Primary antibody (RN02) is a human plasma previously characterized as high positive for HSV-2 IgG. See SOP-128 for procedure.
This product is intended for research and manufacturing uses only. It is not a diagnostic device. It is supplied frozen on dry ice - upon receipt, store at -70°C. Product degradation will result from multiple freeze/thaw cycles. It is suggested that the antigen be stored in use size aliquots and thawed just prior to use. Storage at 2 - 8°C for up to twelve hours is acceptable for unused portions.