E. coli Fermentation - 100 liters
Client supplied E. coli ( glycerol stock or streaked plate) is amplified to 100 liters in LB broth and fermented to an optical density (A600) of approximately 0.6 - 0.8 prior to induction. Protein expression may be accomplished by raising the temperature or via chemical induction (1 mM IPTG) - depending on the characteristics of the host strain and vector. Other induction methodologies may be performed if desired. Cells are collected by centrifugation and supplied as a frozen paste. | ||
Quantity | ||
100 liters | ||
Catalog Number | Turnaround | |
AG100-3 | 2 - 3 weeks | |
Yield | ||
Approximately 5 grams cell paste per liter is typical | ||
Data Provided | ||
Certificate of performance specifying fermentation parameters. | ||
Price |
| |
|
|