- Description
- Specifications
Cat. No. | HA056-100, HA056-1 |
Target Protein | HSV gB Envelope Protein |
Target Protein Also Known As | gB, pUL27, gp130 |
Clone Designation | 10B7 |
Species/Isotype | Mouse IgG1(k) |
Purity | Affinity Purified, > 95% IgG by SDS-PAGE |
Supplied in | Phosphate Buffered Saline pH 7.4 (no azide) |
Protein Concentration | 1.0 mg/ml |
Fill Volume | 103 µl |
Immunofluorescence Titer |
HSV-1 1+ @ 1:25,600 |
ELISA Titer |
HSV-1 0.100 @ >1:102,400 |
Western Blot Titer |
HSV-1 > 1:12,800 |
Reference / Additional Reading | Virology (1989), 172:11 |